Census Tract 9601, Seward County, Nebraska
About
Outline
Summary
Unique Area Identifier | 470785 |
Name | Census Tract 9601 |
County | Seward County |
State | Nebraska |
Area (square miles) | 346.10 |
Land Area (square miles) | 343.64 |
Water Area (square miles) | 2.47 |
% of Land Area | 99.29 |
% of Water Area | 0.71 |
Latitude of the Internal Point | 40.93785110 |
Longtitude of the Internal Point | -97.14868930 |
Total Population | 4,378 |
Total Housing Units | 1,881 |
Total Households | 1,736 |
Median Age | 43.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 9601, Seward County, Nebraska
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 102.02, Lancaster County, NE
- Census Tract 9601, Polk County, NE
- Census Tract 9602, Seward County, NE
- Census Tract 9603, Seward County, NE
- Census Tract 9604, Seward County, NE
- Census Tract 9678, Butler County, NE
- Census Tract 9696, York County, NE
- Census Tract 9699, York County, NE
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Seward city, Seward County, NE (6,964)
- Elk precinct, Lancaster County, NE (1,276)
- South Canada precinct, Polk County, NE (1,201)
- Precinct E, Seward County, NE (1,020)
- Middle Creek precinct, Lancaster County, NE (908)
- Precinct H, Seward County, NE (781)
- Precinct I, Seward County, NE (708)
- Precinct C, Seward County, NE (491)
- Precinct G, Seward County, NE (475)
- West Oak precinct, Lancaster County, NE (427)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Seward city, NE (6,964)
- Utica village, NE (861)
- Staplehurst village, NE (242)
- Garland village, NE (216)
- Bee village, NE (191)
- Goehner village, NE (154)
- Tamora CDP, NE (58)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Seward Public Schools, NE (10,431)
- David City Public Schools, NE (5,676)
- Raymond Central Schools, NE (4,375)
- Milford Public Schools, NE (4,105)
- Centennial Public Schools, NE (3,378)
- Malcolm Public Schools, NE (2,102)
- East Butler Public Schools, NE (1,902)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 21, NE (44,532)
- State Senate District 23, NE (40,859)
- State Senate District 24, NE (34,230)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 68434, NE (8,576)
- 68528, NE (6,285)
- 68524, NE (5,983)
- 68405, NE (3,257)
- 68065, NE (1,510)
- 68428, NE (1,375)
- 68402, NE (1,210)
- 68456, NE (1,127)
- 68313, NE (900)
- 68423, NE (898)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Seward County | Nebraska | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 4,378 | 16,750 | 1,826,341 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 4,311 | 16,478 | 1,658,936 | 258,267,944 |
Hispanic or Latino Map | 67 | 272 | 167,405 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 4,296 | 16,315 | 1,572,838 | 223,553,265 |
Black or African American alone Map | 8 | 60 | 82,885 | 38,929,319 |
American Indian and Alaska Native alone Map | 13 | 53 | 18,427 | 2,932,248 |
Asian alone Map | 13 | 72 | 32,293 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 2 | 1,279 | 540,013 |
Some Other Race alone Map | 19 | 68 | 79,109 | 19,107,368 |
Two or More Races Map | 29 | 180 | 39,510 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 2,270 | 8,527 | 906,296 | 151,781,326 |
Female Map | 2,108 | 8,223 | 920,045 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 3,295 | 12,788 | 1,367,120 | 234,564,071 |
Under 18 years | 1,083 | 3,962 | 459,221 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 253 | 1,021 | 131,908 | 20,201,362 |
5 to 9 years | 290 | 1,102 | 128,928 | 20,348,657 |
10 to 14 years | 329 | 1,120 | 122,706 | 20,677,194 |
15 to 17 years | 211 | 719 | 75,679 | 12,954,254 |
18 and 19 years | 77 | 842 | 53,251 | 9,086,089 |
20 years | 35 | 430 | 26,880 | 4,519,129 |
21 years | 36 | 354 | 25,679 | 4,354,294 |
22 to 24 years | 76 | 591 | 76,717 | 12,712,576 |
25 to 29 years | 188 | 815 | 129,076 | 21,101,849 |
30 to 34 years | 223 | 870 | 116,100 | 19,962,099 |
35 to 39 years | 243 | 878 | 110,361 | 20,179,642 |
40 to 44 years | 296 | 962 | 110,477 | 20,890,964 |
45 to 49 years | 382 | 1,224 | 128,491 | 22,708,591 |
50 to 54 years | 409 | 1,236 | 130,235 | 22,298,125 |
55 to 59 years | 375 | 1,119 | 117,686 | 19,664,805 |
60 and 61 years | 139 | 386 | 41,651 | 7,113,727 |
62 to 64 years | 159 | 536 | 53,839 | 9,704,197 |
65 and 66 years | 94 | 295 | 29,648 | 5,319,902 |
67 to 69 years | 128 | 377 | 39,186 | 7,115,361 |
70 to 74 years | 149 | 600 | 54,292 | 9,278,166 |
75 to 79 years | 118 | 471 | 46,435 | 7,317,795 |
80 to 84 years | 90 | 384 | 37,808 | 5,743,327 |
85 years and over | 78 | 418 | 39,308 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 43.80 | 38.00 | 36.20 | 37.20 |
Male Map | 43.60 | 35.70 | 35.00 | 35.80 |
Female Map | 44.20 | 40.10 | 37.50 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 1,736 | 6,266 | 721,130 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 1,281 | 4,367 | 467,206 | 77,538,296 |
Husband-wife family Map | 1,165 | 3,830 | 366,258 | 56,510,377 |
Other family: Map | 116 | 537 | 100,948 | 21,027,919 |
Male householder, no wife present Map | 46 | 201 | 30,223 | 5,777,570 |
Female householder, no husband present Map | 70 | 336 | 70,725 | 15,250,349 |
Nonfamily households: Map | 455 | 1,899 | 253,924 | 39,177,996 |
Householder living alone Map | 397 | 1,638 | 206,807 | 31,204,909 |
Householder not living alone Map | 58 | 261 | 47,117 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 1,718 | 6,209 | 680,066 | 103,254,926 |
Hispanic or Latino householder: Map | 18 | 57 | 41,064 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 1,718 | 6,172 | 647,689 | 89,754,352 |
Householder who is Black or African American alone | 4 | 19 | 30,185 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 2 | 14 | 5,162 | 939,707 |
Householder who is Asian alone | 3 | 13 | 9,801 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 1 | 384 | 143,932 |
Householder who is Some Other Race alone | 5 | 14 | 19,845 | 4,916,427 |
Householder who is Two or More Races | 4 | 33 | 8,064 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 1,281 | 4,367 | 467,206 | 77,538,296 |
2-person household Map | 654 | 2,187 | 213,777 | 31,882,616 |
3-person household Map | 247 | 816 | 97,236 | 17,765,829 |
4-person household Map | 226 | 756 | 85,585 | 15,214,075 |
5-person household Map | 89 | 397 | 43,689 | 7,411,997 |
6-person household Map | 42 | 137 | 17,008 | 3,026,278 |
7-or-more-person household Map | 23 | 74 | 9,911 | 2,237,501 |
Nonfamily households: Map | 455 | 1,899 | 253,924 | 39,177,996 |
1-person household Map | 397 | 1,638 | 206,807 | 31,204,909 |
2-person household Map | 51 | 207 | 37,383 | 6,360,012 |
3-person household Map | 5 | 34 | 6,371 | 992,156 |
4-person household Map | 1 | 15 | 2,392 | 411,171 |
5-person household Map | 0 | 2 | 663 | 126,634 |
6-person household Map | 1 | 3 | 199 | 48,421 |
7-or-more-person household Map | 0 | 0 | 109 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 1,881 | 6,875 | 796,793 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 1,736 | 6,266 | 721,130 | 116,716,292 |
Vacant Map | 145 | 609 | 75,663 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 862 | 2,984 | 321,481 | 52,979,430 |
Owned free and clear Map | 552 | 1,684 | 163,249 | 23,006,644 |
Renter occupied Map | 322 | 1,598 | 236,400 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 29 | 245 | 24,404 | 4,137,567 |
Rented, not occupied Map | 5 | 14 | 1,279 | 206,825 |
For sale only Map | 25 | 97 | 9,167 | 1,896,796 |
Sold, not occupied Map | 10 | 26 | 2,804 | 421,032 |
For seasonal, recreational, or occasional use Map | 11 | 59 | 13,881 | 4,649,298 |
For migrant workers Map | 0 | 1 | 60 | 24,161 |
Other vacant Map | 65 | 167 | 24,068 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.50 | 2.47 | 2.46 | 2.58 |
Owner occupied Map | 2.48 | 2.59 | 2.58 | 2.65 |
Renter occupied Map | 2.58 | 2.10 | 2.21 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,414 | 4,668 | 484,730 | 75,986,074 |
Householder who is White alone Map | 1,407 | 4,617 | 454,509 | 63,446,275 |
Householder who is Black or African American alone Map | 2 | 9 | 10,576 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 1 | 9 | 1,945 | 509,588 |
Householder who is Asian alone Map | 2 | 9 | 4,773 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 0 | 148 | 61,911 |
Householder who is Some Other Race alone Map | 0 | 8 | 9,262 | 1,975,817 |
Householder who is Two or More Races Map | 2 | 16 | 3,517 | 1,042,158 |
Renter occupied: Map | 322 | 1,598 | 236,400 | 40,730,218 |
Householder who is White alone Map | 311 | 1,555 | 193,180 | 26,308,077 |
Householder who is Black or African American alone Map | 2 | 10 | 19,609 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 1 | 5 | 3,217 | 430,119 |
Householder who is Asian alone Map | 1 | 4 | 5,028 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 1 | 236 | 82,021 |
Householder who is Some Other Race alone Map | 5 | 6 | 10,583 | 2,940,610 |
Householder who is Two or More Races Map | 2 | 17 | 4,547 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,414 | 4,668 | 484,730 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,406 | 4,633 | 464,501 | 69,617,625 |
Hispanic or Latino householder Map | 8 | 35 | 20,229 | 6,368,449 |
Renter occupied: Map | 322 | 1,598 | 236,400 | 40,730,218 |
Not Hispanic or Latino householder Map | 312 | 1,576 | 215,565 | 33,637,301 |
Hispanic or Latino householder Map | 10 | 22 | 20,835 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 1,414 | 4,668 | 484,730 | 75,986,074 |
1-person household Map | 298 | 910 | 105,218 | 16,453,569 |
2-person household Map | 615 | 1,975 | 190,253 | 27,618,605 |
3-person household Map | 205 | 649 | 71,909 | 12,517,563 |
4-person household Map | 179 | 640 | 65,970 | 10,998,793 |
5-person household Map | 70 | 327 | 32,518 | 5,057,765 |
6-person household Map | 33 | 111 | 12,200 | 1,965,796 |
7-or-more-person household Map | 14 | 56 | 6,662 | 1,373,983 |
Renter occupied: Map | 322 | 1,598 | 236,400 | 40,730,218 |
1-person household Map | 99 | 728 | 101,589 | 14,751,340 |
2-person household Map | 90 | 419 | 60,907 | 10,624,023 |
3-person household Map | 47 | 201 | 31,698 | 6,240,422 |
4-person household Map | 48 | 131 | 22,007 | 4,626,453 |
5-person household Map | 19 | 72 | 11,834 | 2,480,866 |
6-person household Map | 10 | 29 | 5,007 | 1,108,903 |
7-or-more-person household Map | 9 | 18 | 3,358 | 898,211 |
Loading...